<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: January&#8217;s Most Popular</title>
	<atom:link href="http://www.tvobscurities.com/2009/02/januarys-most-popular/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvobscurities.com/2009/02/januarys-most-popular/</link>
	<description>Keeping Obscure TV From Fading Away Forever</description>
	<lastBuildDate>Sat, 21 Nov 2009 02:08:38 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RGJ</title>
		<link>http://www.tvobscurities.com/2009/02/januarys-most-popular/comment-page-1/#comment-4183</link>
		<dc:creator>RGJ</dc:creator>
		<pubDate>Thu, 05 Feb 2009 00:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvobscurities.com/?p=584#comment-4183</guid>
		<description>I think I have a bunch of TV Forecasts.  Maybe I&#039;ll scan the contents of one and put it online as well.</description>
		<content:encoded><![CDATA[<p>I think I have a bunch of TV Forecasts.  Maybe I&#8217;ll scan the contents of one and put it online as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Doran</title>
		<link>http://www.tvobscurities.com/2009/02/januarys-most-popular/comment-page-1/#comment-3925</link>
		<dc:creator>Mike Doran</dc:creator>
		<pubDate>Mon, 02 Feb 2009 23:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvobscurities.com/?p=584#comment-3925</guid>
		<description>I&#039;m a bit of a latecomer to your site. Looking over what you&#039;ve got in your vault, my eye was caught by  the 1951 issue of TV News for Buffalo-Rochester. I wasn&#039;t surprised to see that TV News looked almost exactly like TV Forecast, our local magazine here in Chicago. The layout and design were identical: the emphasis was on local shows,as befit the times, but the pictures and stories of national stars were nearly the same. This reflects the loose networking that went on with local TV magazines at that time - which made it easier for Walter Annenberg to buy them all up in &#039;53 to use as the foundation for the national TV Guide. Anyway, it&#039;s good to know that I&#039;m not the only one who hangs on to this stuff...</description>
		<content:encoded><![CDATA[<p>I&#8217;m a bit of a latecomer to your site. Looking over what you&#8217;ve got in your vault, my eye was caught by  the 1951 issue of TV News for Buffalo-Rochester. I wasn&#8217;t surprised to see that TV News looked almost exactly like TV Forecast, our local magazine here in Chicago. The layout and design were identical: the emphasis was on local shows,as befit the times, but the pictures and stories of national stars were nearly the same. This reflects the loose networking that went on with local TV magazines at that time &#8211; which made it easier for Walter Annenberg to buy them all up in &#8216;53 to use as the foundation for the national TV Guide. Anyway, it&#8217;s good to know that I&#8217;m not the only one who hangs on to this stuff&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.233 seconds -->
