<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nielsen Top Ten, December 26th, 1966 &#8211; January 8th, 1967</title>
	<atom:link href="http://www.tvobscurities.com/2009/03/nielsen-top-ten-december-26th-1966-sunday-january-8th-1967/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvobscurities.com/2009/03/nielsen-top-ten-december-26th-1966-sunday-january-8th-1967/</link>
	<description>Keeping Obscure TV From Fading Away Forever</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:15:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: RGJ</title>
		<link>http://www.tvobscurities.com/2009/03/nielsen-top-ten-december-26th-1966-sunday-january-8th-1967/comment-page-1/#comment-8483</link>
		<dc:creator>RGJ</dc:creator>
		<pubDate>Sat, 06 Jun 2009 23:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvobscurities.com/?p=1840#comment-8483</guid>
		<description>Thanks for the correction.</description>
		<content:encoded><![CDATA[<p>Thanks for the correction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry I. Grauman</title>
		<link>http://www.tvobscurities.com/2009/03/nielsen-top-ten-december-26th-1966-sunday-january-8th-1967/comment-page-1/#comment-8474</link>
		<dc:creator>Barry I. Grauman</dc:creator>
		<pubDate>Sat, 06 Jun 2009 16:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvobscurities.com/?p=1840#comment-8474</guid>
		<description>No, no, &quot;THE RED SKELTON HOUR&quot; was on CBS [NBC scheduled &quot;OCCASIONAL WIFE&quot; and the first half-hour of &quot;TUESDAY NIGHT AT THE MOVIES&quot; opposite it], so they had nine of the &quot;Top Ten&quot; shows that week, with NBC&#039;s &quot;BONANZA&quot; at #1 (soon to be &quot;dethroned&quot; by &quot;THE SMOTHERS BROTHERS COMEDY HOUR&quot; on CBS, beginning in February 1967).</description>
		<content:encoded><![CDATA[<p>No, no, &#8220;THE RED SKELTON HOUR&#8221; was on CBS [NBC scheduled "OCCASIONAL WIFE" and the first half-hour of "TUESDAY NIGHT AT THE MOVIES" opposite it], so they had nine of the &#8220;Top Ten&#8221; shows that week, with NBC&#8217;s &#8220;BONANZA&#8221; at #1 (soon to be &#8220;dethroned&#8221; by &#8220;THE SMOTHERS BROTHERS COMEDY HOUR&#8221; on CBS, beginning in February 1967).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RGJ</title>
		<link>http://www.tvobscurities.com/2009/03/nielsen-top-ten-december-26th-1966-sunday-january-8th-1967/comment-page-1/#comment-6073</link>
		<dc:creator>RGJ</dc:creator>
		<pubDate>Wed, 01 Apr 2009 01:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvobscurities.com/?p=1840#comment-6073</guid>
		<description>The NFL Championship Game began at 4:00PM on December 31st, according to &lt;u&gt;The New York Times&lt;/u&gt; television listings, and the post-game was supposed to start at 6:45PM, outside of prime time.  So it must have run over by a bit.  

Also according to &lt;u&gt;The New York Times&lt;/u&gt; television listings, the Rose Bowl started at 4:45PM on January 1st, preceded by the Sugar Bowl and followed by the Orange Bowl.</description>
		<content:encoded><![CDATA[<p>The NFL Championship Game began at 4:00PM on December 31st, according to <u>The New York Times</u> television listings, and the post-game was supposed to start at 6:45PM, outside of prime time.  So it must have run over by a bit.  </p>
<p>Also according to <u>The New York Times</u> television listings, the Rose Bowl started at 4:45PM on January 1st, preceded by the Sugar Bowl and followed by the Orange Bowl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Smith</title>
		<link>http://www.tvobscurities.com/2009/03/nielsen-top-ten-december-26th-1966-sunday-january-8th-1967/comment-page-1/#comment-6067</link>
		<dc:creator>Mike Smith</dc:creator>
		<pubDate>Tue, 31 Mar 2009 16:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvobscurities.com/?p=1840#comment-6067</guid>
		<description>That kind of odd for the Rose Bowl and NFL Championship to get that kind of ratings-unless neither they shown it in prime time or the games is carried over to prime time!!!</description>
		<content:encoded><![CDATA[<p>That kind of odd for the Rose Bowl and NFL Championship to get that kind of ratings-unless neither they shown it in prime time or the games is carried over to prime time!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
