<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nielsen Top Ten, December 5th, 1966 &#8211; December 18th, 1966</title>
	<atom:link href="http://www.tvobscurities.com/2009/03/nielsen-top-ten-december-5th-1966-december-18th-1966/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvobscurities.com/2009/03/nielsen-top-ten-december-5th-1966-december-18th-1966/</link>
	<description>Keeping Obscure TV From Fading Away Forever</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:15:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Barry I. Grauman</title>
		<link>http://www.tvobscurities.com/2009/03/nielsen-top-ten-december-5th-1966-december-18th-1966/comment-page-1/#comment-25897</link>
		<dc:creator>Barry I. Grauman</dc:creator>
		<pubDate>Wed, 24 Feb 2010 08:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvobscurities.com/?p=1549#comment-25897</guid>
		<description>The December 18th episode of &quot;WALT DISNEY&#039;S WONDERFUL WORLD OF COLOR&quot; was special in more ways than one- it became a &quot;living memorial&quot; to Walt, as he died of lung cancer just three days before it aired. His original opening monologue was deleted, as various celebrities associated with Disney and NBC {among them, Chet Huntley and Dick Van Dyke} paid tribute to him before &quot;Disneyland Around the Seasons&quot; appeared, as scheduled. Very sad, yet what better way to honor his memory than allowing the presentation of a &quot;promotional travelogue&quot; involving the ONE thing he put so much time and effort into (and was most proud of creating), during his final years?</description>
		<content:encoded><![CDATA[<p>The December 18th episode of &#8220;WALT DISNEY&#8217;S WONDERFUL WORLD OF COLOR&#8221; was special in more ways than one- it became a &#8220;living memorial&#8221; to Walt, as he died of lung cancer just three days before it aired. His original opening monologue was deleted, as various celebrities associated with Disney and NBC {among them, Chet Huntley and Dick Van Dyke} paid tribute to him before &#8220;Disneyland Around the Seasons&#8221; appeared, as scheduled. Very sad, yet what better way to honor his memory than allowing the presentation of a &#8220;promotional travelogue&#8221; involving the ONE thing he put so much time and effort into (and was most proud of creating), during his final years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RGJ</title>
		<link>http://www.tvobscurities.com/2009/03/nielsen-top-ten-december-5th-1966-december-18th-1966/comment-page-1/#comment-6043</link>
		<dc:creator>RGJ</dc:creator>
		<pubDate>Sat, 28 Mar 2009 20:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvobscurities.com/?p=1549#comment-6043</guid>
		<description>The way I understand it, Nielsen has been expanding its viewer tracking into new media -- DVRs, streaming video online, paid downloads -- or at least there are ways for the networks to track such information.  The issue is that, as of yet, such viewing is still quite small and advertisers aren&#039;t interested in paying for it.  

Of course, there have been complaints about Nielsen since at least the 1960s but it is still the ratings system of choice.</description>
		<content:encoded><![CDATA[<p>The way I understand it, Nielsen has been expanding its viewer tracking into new media &#8212; DVRs, streaming video online, paid downloads &#8212; or at least there are ways for the networks to track such information.  The issue is that, as of yet, such viewing is still quite small and advertisers aren&#8217;t interested in paying for it.  </p>
<p>Of course, there have been complaints about Nielsen since at least the 1960s but it is still the ratings system of choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.tvobscurities.com/2009/03/nielsen-top-ten-december-5th-1966-december-18th-1966/comment-page-1/#comment-6041</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 28 Mar 2009 17:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvobscurities.com/?p=1549#comment-6041</guid>
		<description>It is interesting that years later, despite the introduction of new media, we are still using more or less the same TV ratings system.There is a generation of people that is not being captured by these traditional ratings. For example the hottest  non College Basketball show that social media users were watching last night was &quot;Dollhouse&quot; on FOX.  I have created Twielsen, http://twielsen.com , a TV show rating system based on social media chatter that captures the TV watching habits of the new generation. Since http://twielsen.com is a real time system, people can use it to find out the shows to watch for the night by checking out the hottest shows on TV &quot;right now&quot;.</description>
		<content:encoded><![CDATA[<p>It is interesting that years later, despite the introduction of new media, we are still using more or less the same TV ratings system.There is a generation of people that is not being captured by these traditional ratings. For example the hottest  non College Basketball show that social media users were watching last night was &#8220;Dollhouse&#8221; on FOX.  I have created Twielsen, <a href="http://twielsen.com" rel="nofollow">http://twielsen.com</a> , a TV show rating system based on social media chatter that captures the TV watching habits of the new generation. Since <a href="http://twielsen.com" rel="nofollow">http://twielsen.com</a> is a real time system, people can use it to find out the shows to watch for the night by checking out the hottest shows on TV &#8220;right now&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
