Here are the top ten programs for the two-week period covering Sunday, November 27th through Saturday, December 10th, 1955. The first table lists the top ten by households and the second by rating.
| ## | Program | Net | Homes |
|---|---|---|---|
| 1. | $64,000 Question | CBS | 15,098,000 |
| 2. | I Love Lucy | CBS | 14,628,000 |
| 3. | Ed Sullivan Show | CBS | 12,883,000 |
| Jack Benny Show | CBS | 12,883,000 | |
| 5. | Dragnet | NBC | 11,944,000 |
| 6. | Disneyland | ABC | 11,843,000 |
| 7. | You Bet Your Life | NBC | 11,608,000 |
| 8. | December Bride | CBS | 11,508,000 |
| 9. | The Millionaire | CBS | 11,105,000 |
| Ford Theater | NBC | 11,105,000 |
| ## | Program | Net | Rating (%) |
|---|---|---|---|
| 1. | $64,000 Question | CBS | 47.2 |
| 2. | I Love Lucy | CBS | 44.9 |
| 3. | Jack Benny Show | CBS | 40.9 |
| 4. | Ed Sullivan Show | CBS | 40.5 |
| 5. | Disneyland | ABC | 36.6 |
| December Bride | CBS | 36.6 | |
| 7. | Dragnet | NBC | 36.5 |
| 8. | You Be Your Life | NBC | 35.6 |
| 9. | The Millionaire | NBC | 35.5 |
| 10. | I've Got a Secret | CBS | 34.8 |
Note: Prior to July 1960, Nielsen ratings were not based on the total number of television households in the United States. From 1950 to 1953, ratings were a percentage of households in cities/markets in which the program was broadcast. From 1953 to 1960, ratings were a percentage of households capable of viewing a program.
Source:
"Latest Ratings: Nielsen." Broadcasting*Telecasting. 9 Jan. 1956: 33.
